BIBI Scoring Variations
This website supports several types of BIBI scoring systems. These different versions
were developed to match the different ways in which projects analyze their sample
taxa – what taxa are resolved to species, genus or family, etc. These variations
are named as follows*:
* Bracket Notation: Square braces indicate the value next to the brace is included
in the range; rounded parentheses indicate the value is not included.
Species-FamilyChironomids are to Family. Other Insecta are specified to species or the lowest rank praticable. Other taxa are specified to Order or Family.
| Score | 1 Very Poor
 | 3 Fair
 | 5 Excellent
 |
| Ephemeroptera Richness | [0, 4] | (4, 8] | (8, ∞) |
| Clinger Richness | [0, 8] | (8, 18] | (18, ∞) |
| Percent Dominant | [80, 100] | [60, 80) | [0, 60) |
| Long-Lived Richness | [0, 2] | (2, 4] | (4, ∞) |
| Intolerant Richness | [0, 2] | (2, 3] | (3, ∞) |
| Plecoptera Richness | [0, 3] | (3, 7] | (7, ∞) |
| Predator Percent | [0, 10) | [10, 20) | [20, 100] |
| Taxa Richness | [0, 15) | [15, 28] | (28, ∞) |
| Tolerant Percent | [50, 100] | (19, 50) | [0, 19] |
| Trichoptera Richness | [0, 5) | [5, 10) | [10, ∞) |
| Score | Very Poor
 | Poor/Very Poor
 | Poor
 | Fair/Poor
 | Fair
 | Good/Fair
 | Good
 | Excellent/Good
 | Excellent
 |
| Overall Score | [10, 16] | (16, 18) | [18, 26) | [26, 28) | [28, 36] | (36, 38) | [38, 44] | (44, 46) | [46, 50] |
Return To Top
Species-GenusChironomids are to Genus. Other Insecta are specified to species or the lowest rank praticable. Other taxa are specified to Order or Family.
| Score | 1 Very Poor
 | 3 Fair
 | 5 Excellent
 |
| Ephemeroptera Richness | [0, 4] | (4, 8] | (8, ∞) |
| Clinger Richness | [0, 10] | (10, 20] | (20, ∞) |
| Percent Dominant | [75, 100] | [50, 75) | [0, 50) |
| Long-Lived Richness | [0, 2] | (2, 4] | (4, ∞) |
| Intolerant Richness | [0, 2] | (2, 3] | (3, ∞) |
| Plecoptera Richness | [0, 3] | (3, 7] | (7, ∞) |
| Predator Percent | [0, 10) | [10, 20) | [20, 100] |
| Taxa Richness | [0, 20) | [20, 40] | (40, ∞) |
| Tolerant Percent | [50, 100] | (19, 50) | [0, 19] |
| Trichoptera Richness | [0, 5) | [5, 10) | [10, ∞) |
| Score | Very Poor
 | Poor/Very Poor
 | Poor
 | Fair/Poor
 | Fair
 | Good/Fair
 | Good
 | Excellent/Good
 | Excellent
 |
| Overall Score | [10, 16] | (16, 18) | [18, 26) | [26, 28) | [28, 36] | (36, 38) | [38, 44] | (44, 46) | [46, 50] |
Return To Top
FamilyChironomids and other species are specified to Family
| Score | 1 Very Poor
 | 2 Poor
 | 3 Fair
 | 4 Good
 | 5 Excellent
 |
| Taxa Richness | [0, 7] | (7, 13] | (13, 19] | (19, 25] | (25, ∞) |
| Ephemeroptera Richness | [0, 1] | (1, 2] | (2, 4] | (4, 6] | (6, ∞) |
| Plecoptera Richness | [0, 0] | (0, 1] | (1, 2] | [2, 3] | (3, ∞) |
| Trichoptera Richness | [0, 0] | (0, 2] | (2, 4] | [4, 6] | (6, ∞) |
| Percent Dominant | (85, 100] | [70, 85] | [55, 70) | [40, 55) | [0, 40) |
| Score | Very Poor
 | Poor/Very Poor
 | Poor
 | Fair/Poor
 | Fair
 | Good/Fair
 | Good
 | Excellent/Good
 | Excellent
 |
| Overall Score | [5, 8] | (8, 9) | [9, 13) | [13, 14) | [14, 18] | (18, 19) | [19, 22] | (22, 23) | [23, 25] |
Return To Top