| Row | Site Code, Location | Year, Project | Quantities | Scores | View Samples |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 1 | T30CHAN, Glade Bekken Glade Bekken Glade Bekken Subbasin Lower Stillaguamish River Basin WRIA 5 - Stillaguamish | 2008, Ambient Project 8/13/2008 Ambient Snohomish County | 29.0 | 5.7 | 5.0 | 3.3 | 12.3 | 3.0 | 1.0 | 67.9% | 7.9% | 41.7% | 521.7 | 25.3 | 4.3 | 3.0 | 3.0 | 1.7 | 3.0 | 2.3 | 1.0 | 3.0 | 1.0 | 3.0 | Details |
| 2 | olneyfh, Olney Creek Olney Creek Olney Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/13/2006 Ambient Snohomish County | 32 | 8 | 4 | 9 | 19 | 6 | 1 | 58.0% | 6.6% | 15.4% | 595 | 36 | 5 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 3 | olneysb, Olney Creek Olney Creek Olney Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/12/2006 Ambient Snohomish County | 26 | 8 | 4 | 6 | 15 | 4 | 2 | 41.3% | 5.9% | 22.5% | 555 | 28 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 4 | BARCLAY, Barclay Creek Barclay Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/1/2006 Ambient Snohomish County | 40 | 11 | 6 | 10 | 21 | 2 | 5 | 47.4% | 12.0% | 18.2% | 574 | 42 | 5 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 3 | 5 | Details |
| 5 | elwell, Elwell Creek Elwell Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 34 | 8 | 4 | 5 | 15 | 4 | 0 | 38.9% | 11.7% | 23.5% | 350 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | Details |
| 6 | E2640, Foss River tribu... Foss River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/8/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 28 | 6 | 4 | 7 | 11 | 3 | 3 | 49.5% | 11.8% | 7.6% | 93 | 34 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | Details |
| 7 | E2646, Foss River tribu... Foss River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/8/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 34 | 6 | 7 | 8 | 17 | 4 | 7 | 32.8% | 32.8% | 9.3% | 274 | 40 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | Details |
| 8 | foye, Foye Creek Foye Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/8/2006 Ambient Snohomish County | 31 | 5 | 8 | 6 | 14 | 5 | 1 | 50.3% | 19.1% | 19.8% | 559 | 36 | 5 | 3 | 5 | 3 | 3 | 5 | 1 | 5 | 3 | 3 | Details |
| 9 | hogarty, Hogarty Creek Hogarty Creek Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/7/2006 Ambient Snohomish County | 39 | 9 | 6 | 9 | 21 | 5 | 9 | 65.3% | 9.2% | 32.6% | 513 | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 1 | 3 | Details |
| 10 | skychan, N Fork Skyko... N Fork Skykomish River Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/17/2006 Ambient Snohomish County | 27 | 8 | 5 | 6 | 18 | 6 | 1 | 71.9% | 4.6% | 5.1% | 545 | 30 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 5 | Details |
| 11 | skygb, Skykomish River Skykomish River Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/7/2006 Ambient Snohomish County | 12 | 0 | 0 | 3 | 6 | 4 | 0 | 88.4% | 0.5% | 3.1% | 552 | 16 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | Details |
| 12 | skytrmann, Skykomish ... Skykomish River tributary Skykomish River Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 37 | 8 | 8 | 6 | 22 | 6 | 1 | 45.1% | 10.9% | 11.2% | 550 | 40 | 5 | 3 | 5 | 3 | 5 | 5 | 1 | 5 | 3 | 5 | Details |
| 13 | carpup, Carpenter Creek Carpenter Creek Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/7/2006 Ambient Snohomish County | 27 | 7 | 4 | 7 | 17 | 2 | 1 | 40.7% | 16.9% | 11.6% | 551 | 30 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 5 | Details |
| 14 | cresup, Creswell Creek Creswell Creek Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/6/2006 Ambient Snohomish County | 40 | 6 | 9 | 11 | 20 | 5 | 5 | 42.4% | 16.6% | 2.0% | 573 | 46 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 15 | woodshand, Woods Cre... Woods Creek E Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/25/2006 Ambient Snohomish County | 40 | 7 | 5 | 11 | 21 | 7 | 0 | 38.8% | 7.1% | 18.1% | 552 | 38 | 5 | 3 | 3 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 16 | WCWF, Woods Creek ... Woods Creek W Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 41 | 8 | 7 | 8 | 20 | 6 | 0 | 53.8% | 6.0% | 21.6% | 632 | 34 | 5 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 3 | Details |
| 17 | woodsfr, Woods Creek ... Woods Creek W Fork Woods Creek Subbasin Skykomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/13/2006 Ambient Snohomish County | 44 | 9 | 5 | 10 | 23 | 7 | 1 | 36.6% | 8.2% | 10.4% | 576 | 40 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 18 | ricci, Ricci Creek Ricci Creek Cathcart Drainages Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/26/2006 Ambient Snohomish County | 39 | 9 | 5 | 9 | 21 | 5 | 1 | 40.4% | 8.5% | 12.7% | 587 | 38 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 5 | Details |
| 19 | ccls, Cripple Creek Cripple Creek French Creek Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/26/2006 Ambient Snohomish County | 33 | 8 | 4 | 7 | 18 | 4 | 1 | 51.9% | 7.6% | 3.5% | 592 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | Details |
| 20 | frspada, French Creek French Creek French Creek Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/18/2006 Ambient Snohomish County | 36 | 7 | 6 | 6 | 17 | 4 | 2 | 66.6% | 5.9% | 6.3% | 527 | 30 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | Details |
| 21 | CATH, Catherine Creek Catherine Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 27 | 3 | 4 | 6 | 12 | 4 | 0 | 47.9% | 4.6% | 25.7% | 547 | 26 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 22 | dubqcarl, Dubuque Creek Dubuque Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/5/2006 Ambient Snohomish County | 37 | 7 | 3 | 10 | 21 | 4 | 2 | 40.4% | 3.7% | 22.8% | 614 | 32 | 5 | 3 | 1 | 5 | 5 | 3 | 1 | 5 | 1 | 3 | Details |
| 23 | dubqnew, Dubuque Cre... Dubuque Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 26 | 1 | 3 | 4 | 4 | 1 | 0 | 68.7% | 8.7% | 54.8% | 515 | 14 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Details |
| 24 | lpil66, Little Pilchuck Cr... Little Pilchuck Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/30/2006 Ambient Snohomish County | 14 | 0 | 0 | 1 | 4 | 2 | 0 | 77.7% | 0.3% | 59.4% | 614 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Details |
| 25 | pilmach, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/6/2006 Ambient Snohomish County | 18 | 3 | 2 | 6 | 10 | 1 | 0 | 55.1% | 2.4% | 27.9% | 501 | 22 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 5 | 1 | 3 | Details |
| 26 | pilok, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 29 | 7 | 5 | 5 | 15 | 4 | 0 | 57.1% | 5.6% | 29.3% | 555 | 30 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 27 | pilruss, Pilchuck River Pilchuck River Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/31/2006 Ambient Snohomish County | 22 | 7 | 4 | 2 | 10 | 3 | 0 | 58.1% | 4.5% | 31.1% | 534 | 26 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 5 | 1 | 3 | Details |
| 28 | BIBI 028, Purdy Creek Purdy Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2009, NPDES Monitorin... 8/21/2009 NPDES Monitoring Pierce County | 27.0 | 5.7 | 4.0 | 5.3 | 13.7 | 1.7 | 0.7 | 60.7% | 9.8% | 16.0% | 715.3 | 28.0 | 3.7 | 3.0 | 2.3 | 3.0 | 3.0 | 1.7 | 1.0 | 4.3 | 1.7 | 4.3 | Details |
| 29 | PurdSkokTrb1, Purdy C... Purdy Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Skokomish River ... 9/12/2006 Skokomish River Basin Benthic Invertebrates Skokomish Tribal Nation | 24 | 3 | 3 | 3 | 10 | 2 | 0 | 39.1% | 27.6% | 16.2% | 87 | 24 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | Details |
| 30 | PurdSkokTrb2, Purdy C... Purdy Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Skokomish River ... 9/19/2006 Skokomish River Basin Benthic Invertebrates Skokomish Tribal Nation | 43 | 10 | 10 | 5 | 26 | 6 | 6 | 37.0% | 23.4% | 22.2% | 303 | 46 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | Details |
| 31 | purdy, Purdy Creek Purdy Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 31 | 6 | 4 | 6 | 18 | 6 | 1 | 67.8% | 3.6% | 11.9% | 559 | 32 | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 5 | Details |
| 32 | star, Star Creek Star Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/21/2006 Ambient Snohomish County | 50 | 6 | 8 | 10 | 19 | 6 | 2 | 52.4% | 12.2% | 15.4% | 567 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | Details |
| 33 | stevenscr, Stevens Creek Stevens Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/19/2006 Ambient Snohomish County | 19 | 1 | 0 | 2 | 5 | 4 | 0 | 73.8% | 7.5% | 53.0% | 107 | 16 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | Details |
| 34 | swlkmen, Swartz Lake ... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 8/24/2006 Ambient Snohomish County | 36 | 5 | 5 | 8 | 17 | 4 | 0 | 54.7% | 6.5% | 13.8% | 602 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | Details |
| 35 | swlkrm, Swartz Lake Cr... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/11/2006 Ambient Snohomish County | 33 | 5 | 5 | 9 | 14 | 3 | 0 | 73.0% | 4.3% | 21.6% | 540 | 28 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | Details |
| 36 | swlktr, Swartz Lake Cre... Swartz Lake Creek Pilchuck River Subbasin Snohomish River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/5/2006 Ambient Snohomish County | 30 | 5 | 6 | 5 | 12 | 4 | 2 | 54.2% | 16.0% | 20.9% | 589 | 32 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | Details |
| 37 | E2032, Ames Creek Ames Creek Ames Lake Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 8/27/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 31 | 5 | 7 | 4 | 15 | 6 | 1 | 58.0% | 12.5% | 27.2% | 566 | 32 | 5 | 3 | 3 | 1 | 3 | 5 | 1 | 5 | 3 | 3 | Details |
| 38 | E1238, Cherry Creek Cherry Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/5/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 25 | 4 | 6 | 5 | 14 | 5 | 0 | 80.2% | 1.8% | 18.3% | 541 | 26 | 3 | 1 | 3 | 3 | 3 | 5 | 1 | 1 | 1 | 5 | Details |
| 39 | E1076, Cherry Creek tri... Cherry Creek tributary Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/9/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 34 | 7 | 6 | 7 | 20 | 6 | 1 | 47.9% | 25.7% | 34.3% | 522 | 38 | 5 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 5 | 3 | Details |
| 40 | E1297, Margaret Creek Margaret Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/5/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 21 | 0 | 3 | 5 | 8 | 3 | 0 | 86.5% | 1.2% | 70.1% | 570 | 16 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | Details |
| 41 | E1078, N Fork Cherry ... N Fork Cherry Creek Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/5/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 39 | 8 | 7 | 9 | 23 | 7 | 4 | 39.5% | 11.2% | 11.4% | 517 | 42 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 42 | E1239, N Fork Cherry ... N Fork Cherry Creek tributary Cherry Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/5/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 37 | 7 | 10 | 9 | 24 | 8 | 2 | 31.3% | 20.2% | 29.6% | 272 | 40 | 5 | 3 | 5 | 3 | 5 | 5 | 1 | 5 | 5 | 3 | Details |
| 43 | E1191, Coal Creek (Sn... Coal Creek (Snoqualmie River) Coal Creek (Snoqualmie) Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/4/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 29 | 5 | 6 | 6 | 15 | 4 | 5 | 57.0% | 15.7% | 25.0% | 305 | 36 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | Details |
| 44 | GrD_KC_Biosolids, Grif... Griffin Creek Griffin Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monitori... 9/1/2006 Biosolids Monitoring King County - DNRP | 30.0 | 7.0 | 5.0 | 7.7 | 19.3 | 4.7 | 1.0 | 43.5% | 7.8% | 24.4% | 298.0 | 32.0 | 4.3 | 3.0 | 3.0 | 3.0 | 3.7 | 4.3 | 1.0 | 5.0 | 1.7 | 3.0 | Details |
| 45 | GrU_KC_Biosolids, Grif... Griffin Creek Griffin Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monitori... 9/1/2006 Biosolids Monitoring King County - DNRP | 29.0 | 6.0 | 4.7 | 5.0 | 15.7 | 4.7 | 1.3 | 45.1% | 8.4% | 15.8% | 457.7 | 31.3 | 4.3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.7 | 1.0 | 5.0 | 1.0 | 4.3 | Details |
| 46 | E1088, Harris Creek Harris Creek Harris Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/9/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 26 | 6 | 7 | 6 | 19 | 6 | 2 | 50.4% | 19.1% | 13.4% | 528 | 36 | 3 | 3 | 3 | 3 | 5 | 5 | 1 | 5 | 3 | 5 | Details |
| 47 | E1105, Harris Creek Harris Creek Harris Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/8/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 31 | 4 | 7 | 8 | 13 | 5 | 0 | 56.5% | 25.3% | 5.5% | 545 | 36 | 5 | 1 | 3 | 3 | 3 | 5 | 1 | 5 | 5 | 5 | Details |
| 48 | E1073, Langlois Creek t... Langlois Creek tributary Lower Tolt River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/9/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 24 | 4 | 4 | 6 | 13 | 5 | 2 | 44.9% | 35.2% | 8.4% | 196 | 34 | 3 | 1 | 3 | 3 | 3 | 5 | 1 | 5 | 5 | 5 | Details |
| 49 | Sto_KC_Biosolids, Stos... Stossel Creek Lower Tolt River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monitori... 9/1/2006 Biosolids Monitoring King County - DNRP | 14.3 | 1.3 | 1.7 | 1.7 | 4.0 | 1.7 | 0.0 | 64.6% | 8.5% | 19.8% | 277.0 | 17.3 | 2.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.7 | 1.7 | 3.7 | Details |
| 50 | E1058, Middle Fork Sn... Middle Fork Snoqualmie River tributary Middle Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/4/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 37 | 9 | 9 | 10 | 25 | 5 | 6 | 40.5% | 14.1% | 17.0% | 516 | 48 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Details |
| 51 | N3872, Middle Fork Sn... Middle Fork Snoqualmie River tributary Middle Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/9/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 43 | 10 | 10 | 10 | 27 | 8 | 5 | 38.1% | 29.5% | 9.5% | 535 | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Details |
| 52 | Tat_KC_Biosolids, Tate ... Tate Creek N Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monitori... 9/1/2006 Biosolids Monitoring King County - DNRP | 29.3 | 6.3 | 5.3 | 6.0 | 13.7 | 2.3 | 4.0 | 56.5% | 16.7% | 5.0% | 257.7 | 34.7 | 3.7 | 3.0 | 3.0 | 3.0 | 3.0 | 1.7 | 3.7 | 5.0 | 3.7 | 5.0 | Details |
| 53 | E1001, Tate Creek tribu... Tate Creek tributary N Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/4/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 26 | 3 | 3 | 7 | 14 | 8 | 3 | 56.3% | 31.7% | 28.4% | 142 | 32 | 3 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | Details |
| 54 | E949, Canyon Creek Canyon Creek Patterson Creek Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 8/27/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 41 | 7 | 8 | 11 | 21 | 5 | 3 | 63.0% | 13.0% | 10.0% | 484 | 42 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | Details |
| 55 | E818, Raging River trib... Raging River tributary Raging River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 8/27/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 42 | 8 | 8 | 12 | 24 | 5 | 4 | 61.5% | 10.3% | 9.3% | 524 | 44 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | Details |
| 56 | E1045, Boxley Creek tri... Boxley Creek tributary S Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/4/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 42 | 6 | 7 | 10 | 20 | 7 | 8 | 67.7% | 10.8% | 4.5% | 502 | 42 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | Details |
| 57 | E1023, Clough Creek Clough Creek S Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/4/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 36 | 8 | 10 | 7 | 17 | 4 | 3 | 66.2% | 11.2% | 37.5% | 562 | 34 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Details |
| 58 | E1031, S Fork Snoqual... S Fork Snoqualmie River tributary S Fork Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/4/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 28 | 2 | 7 | 6 | 14 | 3 | 2 | 57.9% | 11.8% | 29.2% | 535 | 28 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | Details |
| 59 | LyD_KC_Biosolids, Lyn... Lynch Creek (Snohomish River) S Fork Tolt River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monitori... 9/1/2006 Biosolids Monitoring King County - DNRP | 5.7 | 0.7 | 0.0 | 0.3 | 4.0 | 3.0 | 0.0 | 86.7% | 1.4% | 15.6% | 33.0 | 16.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.7 | 1.0 | 4.3 | Details |
| 60 | LyU_KC_Biosolids, Lyn... Lynch Creek (Snohomish River) S Fork Tolt River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Biosolids Monitori... 9/1/2006 Biosolids Monitoring King County - DNRP | 20.0 | 3.7 | 2.7 | 4.7 | 12.0 | 3.7 | 0.7 | 51.0% | 12.8% | 19.2% | 234.7 | 26.0 | 3.0 | 1.7 | 1.7 | 2.3 | 2.3 | 3.0 | 1.0 | 5.0 | 2.3 | 3.7 | Details |
| 61 | ADR_UPD, Adair Creek Adair Creek Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2007, UPD Project 6/5/2007 UPD King County - DNRP | 25.3 | 4.7 | 4.7 | 7.3 | 13.3 | 4.3 | 1.3 | 51.1% | 16.0% | 15.8% | 121.0 | 33.3 | 3.7 | 2.3 | 3.0 | 3.0 | 3.0 | 3.7 | 1.7 | 5.0 | 3.7 | 4.3 | Details |
| 62 | E2072, Adair Creek trib... Adair Creek tributary Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/3/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 21 | 2 | 1 | 3 | 3 | 1 | 0 | 77.6% | 1.3% | 52.5% | 393 | 14 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | Details |
| 63 | E2153, Brockway Creek Brockway Creek Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/4/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 35 | 7 | 8 | 7 | 25 | 8 | 5 | 60.2% | 6.6% | 27.4% | 500 | 38 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 1 | 3 | Details |
| 64 | peoples, People's Creek People's Creek Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2006, Ambient Project 9/20/2006 Ambient Snohomish County | 39 | 5 | 7 | 8 | 19 | 6 | 3 | 62.4% | 9.6% | 1.0% | 543 | 36 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 5 | Details |
| 65 | WAL_UPD, Snoqualmie ... Snoqualmie River tributary Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, UPD Project 6/12/2008 UPD King County - DNRP | 23.0 | 3.0 | 4.0 | 6.7 | 8.7 | 1.0 | 1.3 | 53.8% | 11.0% | 2.3% | 328.0 | 26.7 | 3.7 | 1.0 | 3.0 | 3.0 | 1.7 | 1.7 | 1.0 | 4.3 | 2.3 | 5.0 | Details |
| 66 | E2052, Snoqualmie Riv... Snoqualmie River tributary Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/3/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 17 | 2 | 6 | 3 | 7 | 3 | 1 | 61.7% | 35.8% | 8.5% | 81 | 26 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 5 | 5 | Details |
| 67 | E2118, Snoqualmie Riv... Snoqualmie River tributary Snoqualmie River Subbasin Snoqualmie River Basin WRIA 7 - Snohomish | 2008, ESA Water Qualit... 9/5/2008 ESA Water Quality / Macroinvertebrate King County - Roads | 21 | 3 | 2 | 2 | 9 | 5 | 0 | 54.2% | 7.5% | 9.0% | 107 | 26 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 5 | 1 | 5 | Details |
